Here’s All the Samsung Galaxy S25 Ultra and S25 Series Specs
The Galaxy S25 series is very official after weeks of teases and an info drip from retailers making mistakes – today is a big day. These are Samsung’s best new phones to take us through 2025 and that’s pretty exciting. The Galaxy S25 Ultra, Galaxy S25+, and Galaxy S25 are all official and almost ready … Continued Read the original post: Here’s All the Samsung Galaxy S25 Ultra and S25 Series Specs
The Galaxy S25 series is very official after weeks of teases and an info drip from retailers making mistakes – today is a big day. These are Samsung’s best new phones to take us through 2025 and that’s pretty exciting. The Galaxy S25 Ultra, Galaxy S25+, and Galaxy S25 are all official and almost ready for your hand.
That in mind, we like to share the official specs list with you whenever Samsung does release devices like these, because people attempt to share this information early and we want you to know what is right and wrong. So yeah, we’ve got official Galaxy S25 specs to talk through.
The upgrades, at least on paper, are going to look quite minor this year. When simply comparing the three Galaxy S25 phones to the three Galaxy S24 phones, it will be tough to notice anything different. The biggest changes are in the new 50MP ultra-wide sensor in the Galaxy S25 Ultra (12MP in the S24 Ultra), 12GB RAM upgrade for the smaller Galaxy S25 (previously 8GB), semi-support for Qi2, and the Snapdragon 8 Elite chip inside of each. That’s pretty much it, though. The designs are almost the same, although the S25 Ultra does have rounded corners now (thankfully). We get new colors. And we get Android 15 with One UI 7.
The big pitch from Samsung is going to be in Galaxy AI features, powered by that Snapdragon 8 Elite. It could be a tough sell, unless the talking heads are right and that the majority of people don’t care about specs. We’re certainly about to find out if that’s true.
Galaxy S25 Ultra, S25 Specs
Galaxy S25 Ultra | Galaxy S25+ | Galaxy S25 | |
---|---|---|---|
OS | One UI 7 Android 15 | One UI 7 Android 15 | One UI 7 Android 15 |
Display | 6.9" QHD+ Dynamic AMOLED (3120x1440, 120Hz) | 6.7" QHD+ Dynamic AMOLED (3120x1440, 120Hz) | 6.2" FHD+ Dynamic AMOLED (2340x1080, 120Hz) |
Processor | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Elite |
Memory | Storage: 256GB, 512GB, 1TB RAM: 12GB | Storage: 256GB, 512GB RAM: 12GB | Storage: 128GB, 256GB RAM: 12GB |
Battery | 5000mAh 45W wired charging Wireless charging Qi2 compatible | 4900mAh 45W wired charging Wireless charging Qi2 compatible | 4000mAh 25W wired charging Wireless charging Qi2 compatible |
Cameras | 50MP Ultra-Wide Camera --F1.9, FOV 120˚ 200 MP Wide Camera --OIS F1.7, FOV 85˚ 50MP Telephoto Camera --5x Optical Zoom, OIS F3.4, FOV 22˚ 10MP Telephoto Camera --3x Optical Zoom, OIS F2.4, FOV 36˚ 12MP Front Camera --F2.2, FOV 80˚ | 12MP Ultra-Wide Camera --F2.2, FOV 120˚ 50 MP Wide Camera --OIS F1.8, FOV 85˚ 10MP Telephoto Camera --3x Optical Zoom, F2.4, FOV 36˚ 12MP Front Camera --F2.2, FOV 80˚ | 12MP Ultra-Wide Camera --F2.2, FOV 120˚ 50 MP Wide Camera --OIS F1.8, FOV 85˚ 10MP Telephoto Camera --3x Optical Zoom, F2.4, FOV 36˚ 12MP Front Camera --F2.2, FOV 80˚ |
Connectivity | WiFi 7, Bluetooth 5.4, 5G, UWB | WiFi 7, Bluetooth 5.4, 5G, UWB | WiFi 7, Bluetooth 5.4, 5G |
Durability | IP68 Gorilla Glass Victus 2 Enhanced Gorilla Armor (front glass) | IP68 Gorilla Glass Victus 2 | IP68 Gorilla Glass Victus 2 |
Other | Ultrasonic Fingerprint Face Recognition | Ultrasonic Fingerprint Face Recognition | Ultrasonic Fingerprint Face Recognition |
Size | 162.8 x 77.6 x 8.2mm 218g | 158.4 x 75.8 x 7.3mm 190g | 146.9 x 70.5 x 7.2mm 162g |
Colors | Titan Black, Titan Gray, Titan Silverblue, Titan Whitesilver | Icyblue, Navy, Mint, Silver Shadow | Icyblue, Navy, Mint, Silver Shadow |
Read the original post: Here’s All the Samsung Galaxy S25 Ultra and S25 Series Specs
What's Your Reaction?